Vilnius 6 etapas

6 etapas – Olsztyn2
Startas : 2013-07-14 laikas: 6 : 20 : 00
Bazinis atstumas : 330km.,
Balandžių kiekis: 163
Priziniu vietu : 33
Dalyvių skaičius: 11

Vieta Pavarde Ziedo nr. Finiso Atstumas Greitis Greitis Taskai
laikas (km) (km/h) (m/min)
1 Sečinskij V.21 11 : 7 : 36 324.808 67.7624 1,129.37 52.39
2 Droždz A.28 11 : 15 : 24 328.725 66.7688 1,112.81 51.77
3 Jurgaitis A.22 11 : 28 : 38 339.661 66.0319 1,100.53 51.16
4 Jurgaitis A. 11 : 28 : 39 339.661 66.0284 1,100.47 50.55
5 Jurgaitis A. 11 : 28 : 41 339.661 66.0213 1,100.35 49.93
6 Sabaliauskas V.13 11 : 7 : 9 315.782 65.9827 1,099.71 49.32
7 Jurgaitis A. 11 : 30 : 2 339.661 65.7338 1,095.56 48.71
8 Kasparaitis A.30 11 : 29 : 19 336.939 65.3581 1,089.30 48.09
9 Droždz A. 11 : 22 : 35 328.725 65.1837 1,086.39 47.48
10 Droždz A. 11 : 23 : 10 328.725 65.0583 1,084.30 46.87
11 Romanov A.14 11 : 8 : 26 311.768 64.8541 1,080.90 46.25
12 Droždz A. 11 : 24 : 47 328.725 64.7132 1,078.55 45.64
13 Klauza R.9 11 : 24 : 13 326.139 64.3237 1,072.06 45.02
14 Jurgaitis A. 11 : 36 : 56 339.661 64.3027 1,071.71 44.41
15 Droždz A. 11 : 28 : 39 328.725 63.9025 1,065.04 43.8
16 Jurgaitis A. 11 : 39 : 16 339.661 63.8327 1,063.88 43.18
17 Sečinskij V. 11 : 25 : 27 324.808 63.8025 1,063.38 42.57
18 Klauza R. 11 : 26 : 43 326.139 63.7994 1,063.32 41.96
19 Sečinskij V. 11 : 26 : 29 324.808 63.5874 1,059.79 41.34
20 Sečinskij V. 11 : 27 : 19 324.808 63.415 1,056.92 40.73
21 Sabaliauskas V. 11 : 20 : 52 315.782 62.9745 1,049.57 40.12
22 Jurgaitis A. 11 : 44 : 6 339.661 62.8808 1,048.01 39.5
23 Jurgaitis A. 11 : 46 : 15 339.661 62.4664 1,041.11 38.89
24 Sabaliauskas V. 11 : 25 : 37 315.782 61.9957 1,033.26 38.28
25 Sendžikas V.4 11 : 35 : 55 324.745 61.6767 1,027.95 37.66
26 Jurgaitis A. 11 : 50 : 53 339.661 61.5917 1,026.53 37.05
27 Klauza R. 11 : 37 : 59 326.139 61.5389 1,025.65 36.44
28 Kasparaitis A. 11 : 49 : 3 336.939 61.4385 1,023.98 35.82
29 Kasparaitis A. 11 : 49 : 4 336.939 61.4354 1,023.92 35.21
30 Barkovas T.9 11 : 37 : 49 324.972 61.3508 1,022.51 34.6
31 Sečinskij V. 11 : 37 : 43 324.808 61.3392 1,022.32 33.98
32 Sečinskij V. 11 : 37 : 51 324.808 61.3134 1,021.89 33.37
33 Sabaliauskas V. 11 : 29 : 21 315.782 61.2475 1,020.79 32.75
34 Droždz A. 11 : 43 : 32 328.725 60.9628 1,016.05  
35 Sendžikas V. 11 : 40 : 16 324.745 60.839 1,013.98  
36 Sečinskij V. 11 : 41 : 0 324.808 60.7118 1,011.86  

 

 

6 etapo suvestinė

 

Vieta Pavardė Vardas GP(3) taškai
1 Jurgaitis Arūnas 151.65
2 Droždž Andrzej 146.12
3 Sečinskij Vitalij 136.3
4 Sabaliauskas Vytas 127.72
5 Klauza Ryszard 123.42
6 Kasparaitis Arvydas 119.12
7 Romanov Aleksander 46.25
8 Sendžikas Valentinas 37.66
9 Barkovas Tadas 34.6
10 Paurys Edminas 0
11 Stimburys  Antanas 0

 

Šešių etapų suvestinė

Vieta Pavardė Vardas GP(3) taškai
1 Droždž Andrzej 909.53
2 Sečinskij Vitalij 878.51
3 Kasparaitis Arvydas 823.98
4 Jurgaitis Arūnas 766.96
5 Klauza Ryszard 660.07
6 Sabaliauskas Vytas 616.56
7 Sendžikas Valentinas 501.72
8 Romanov Aleksander 462.95
9 Leonenko Valerij 306.24
10 Stimburys Antanas 198.09
11 Barkovas Tadas 82.96
12 Paurys Edminas 71.29
13 Požarickij Jaroslav 0
14 Valientėlis Kęstutis 0
15 Vysocki Jerzy 0

 

Secinskij V. 21–6–3 GP(3) taskai 136.3
1 Sečinskij V.21 11 : 7 : 36 324.808 67.7624 1,129.37 52.39
17 Sečinskij V. 11 : 25 : 27 324.808 63.8025 1,063.38 42.57
19 Sečinskij V. 11 : 26 : 29 324.808 63.5874 1,059.79 41.34
20 Sečinskij V. 11 : 27 : 19 324.808 63.415 1,056.92 40.73
31 Sečinskij V. 11 : 37 : 43 324.808 61.3392 1,022.32 33.98
32 Sečinskij V. 11 : 37 : 51 324.808 61.3134 1,021.89 33.37
         
Droždz A. 28–5–3 GP(3) taskai 146.12
2 Droždz A.28 11 : 15 : 24 328.725 66.7688 1,112.81 51.77
9 Droždz A. 11 : 22 : 35 328.725 65.1837 1,086.39 47.48
10 Droždz A. 11 : 23 : 10 328.725 65.0583 1,084.30 46.87
12 Droždz A. 11 : 24 : 47 328.725 64.7132 1,078.55 45.64
15 Droždz A. 11 : 28 : 39 328.725 63.9025 1,065.04 43.8
 
Jurgaitis A. 22–9–3 GP(3) taskai 151.65
3 Jurgaitis A.22 11 : 28 : 38 339.661 66.0319 1,100.53 51.16
4 Jurgaitis A. 11 : 28 : 39 339.661 66.0284 1,100.47 50.55
5 Jurgaitis A. 11 : 28 : 41 339.661 66.0213 1,100.35 49.93
7 Jurgaitis A. 11 : 30 : 2 339.661 65.7338 1,095.56 48.71
14 Jurgaitis A. 11 : 36 : 56 339.661 64.3027 1,071.71 44.41
16 Jurgaitis A. 11 : 39 : 16 339.661 63.8327 1,063.88 43.18
22 Jurgaitis A. 11 : 44 : 6 339.661 62.8808 1,048.01 39.5
23 Jurgaitis A. 11 : 46 : 15 339.661 62.4664 1,041.11 38.89
26 Jurgaitis A. 11 : 50 : 53 339.661 61.5917 1,026.53 37.05
   
Sabaliauskas V.  13–4–3 GP(3) taskai 127.72
6 Sabaliauskas V.13 11 : 7 : 9 315.782 65.9827 1,099.71 49.32
21 Sabaliauskas V. 11 : 20 : 52 315.782 62.9745 1,049.57 40.12
24 Sabaliauskas V. 11 : 25 : 37 315.782 61.9957 1,033.26 38.28
33 Sabaliauskas V. 11 : 29 : 21 315.782 61.2475 1,020.79 32.75
       
Paurys E. 2–0–0 GP(3) taskai 0
Klauza R. 9–3–3 GP(3) taskai 123.42
13 Klauza R.9 11 : 24 : 13 326.139 64.3237 1,072.06 45.02
18 Klauza R. 11 : 26 : 43 326.139 63.7994 1,063.32 41.96
27 Klauza R. 11 : 37 : 59 326.139 61.5389 1,025.65 36.44
               
Romanov A. 14–1–1 GP(3) taskai 46.25
11 Romanov A.14 11 : 8 : 26 311.768 64.8541 1,080.90 46.25
                 
Kasparaitis A. 30–3–3 GP(3) taskai 119.12
8 Kasparaitis A.30 11 : 29 : 19 336.939 65.3581 1,089.30 48.09
28 Kasparaitis A. 11 : 49 : 3 336.939 61.4385 1,023.98 35.82
29 Kasparaitis A. 11 : 49 : 4 336.939 61.4354 1,023.92 35.21
Sendžikas V. 4–1–1 GP(3) taskai 37.66
25 Sendžikas V.4 11 : 35 : 55 324.745 61.6767 1,027.95 37.66
         
Barkovas T. 9–1–1 GP(3) taskai 34.6
30 Barkovas T.9 11 : 37 : 49 324.972 61.3508 1,022.51 34.6
Stimburys A. 11–0–0 GP(3) taskai 0

 

Vieta Pavarde Ziedo nr. Finiso Atstumas Greitis Greitis Taskai
laikas (km) (km/h) (m/min)
1 Sečinskij V.21 11 : 7 : 36 324.808 67.7624 1,129.37 52.39
2 Droždz A.28 11 : 15 : 24 328.725 66.7688 1,112.81 51.77
3 Jurgaitis A.22 11 : 28 : 38 339.661 66.0319 1,100.53 51.16
4 Jurgaitis A. 11 : 28 : 39 339.661 66.0284 1,100.47 50.55
5 Jurgaitis A. 11 : 28 : 41 339.661 66.0213 1,100.35 49.93
6 Sabaliauskas V.13 11 : 7 : 9 315.782 65.9827 1,099.71 49.32
7 Jurgaitis A. 11 : 30 : 2 339.661 65.7338 1,095.56 48.71
8 Kasparaitis A.30 11 : 29 : 19 336.939 65.3581 1,089.30 48.09
9 Droždz A. 11 : 22 : 35 328.725 65.1837 1,086.39 47.48
10 Droždz A. 11 : 23 : 10 328.725 65.0583 1,084.30 46.87
11 Romanov A.14 11 : 8 : 26 311.768 64.8541 1,080.90 46.25
12 Droždz A. 11 : 24 : 47 328.725 64.7132 1,078.55 45.64
13 Klauza R.9 11 : 24 : 13 326.139 64.3237 1,072.06 45.02
14 Jurgaitis A. 11 : 36 : 56 339.661 64.3027 1,071.71 44.41
15 Droždz A. 11 : 28 : 39 328.725 63.9025 1,065.04 43.8
16 Jurgaitis A. 11 : 39 : 16 339.661 63.8327 1,063.88 43.18
17 Sečinskij V. 11 : 25 : 27 324.808 63.8025 1,063.38 42.57
18 Klauza R. 11 : 26 : 43 326.139 63.7994 1,063.32 41.96
19 Sečinskij V. 11 : 26 : 29 324.808 63.5874 1,059.79 41.34
20 Sečinskij V. 11 : 27 : 19 324.808 63.415 1,056.92 40.73
21 Sabaliauskas V. 11 : 20 : 52 315.782 62.9745 1,049.57 40.12
22 Jurgaitis A. 11 : 44 : 6 339.661 62.8808 1,048.01 39.5
23 Jurgaitis A. 11 : 46 : 15 339.661 62.4664 1,041.11 38.89
24 Sabaliauskas V. 11 : 25 : 37 315.782 61.9957 1,033.26 38.28
25 Sendžikas V.4 11 : 35 : 55 324.745 61.6767 1,027.95 37.66
26 Jurgaitis A. 11 : 50 : 53 339.661 61.5917 1,026.53 37.05
27 Klauza R. 11 : 37 : 59 326.139 61.5389 1,025.65 36.44
28 Kasparaitis A. 11 : 49 : 3 336.939 61.4385 1,023.98 35.82
29 Kasparaitis A. 11 : 49 : 4 336.939 61.4354 1,023.92 35.21
30 Barkovas T.9 11 : 37 : 49 324.972 61.3508 1,022.51 34.6
31 Sečinskij V. 11 : 37 : 43 324.808 61.3392 1,022.32 33.98
32 Sečinskij V. 11 : 37 : 51 324.808 61.3134 1,021.89 33.37
33 Sabaliauskas V. 11 : 29 : 21 315.782 61.2475 1,020.79 32.75
34 Droždz A. 11 : 43 : 32 328.725 60.9628 1,016.05  
35 Sendžikas V. 11 : 40 : 16 324.745 60.839 1,013.98  
36 Sečinskij V. 11 : 41 : 0 324.808 60.7118 1,011.86  

Leave a Reply

Your email address will not be published. Required fields are marked *


*

Heads up! You are attempting to upload an invalid image. If saved, this image will not display with your comment.


Warning: Invalid argument supplied for foreach() in /home/fotoroma/domains/pigeons.lt/public_html/wp-content/plugins/google-language-translator/google-language-translator.php on line 259

Warning: array_values() expects parameter 1 to be array, null given in /home/fotoroma/domains/pigeons.lt/public_html/wp-content/plugins/google-language-translator/google-language-translator.php on line 265

Warning: implode(): Invalid arguments passed in /home/fotoroma/domains/pigeons.lt/public_html/wp-content/plugins/google-language-translator/google-language-translator.php on line 265

Warning: Invalid argument supplied for foreach() in /home/fotoroma/domains/pigeons.lt/public_html/wp-content/plugins/google-language-translator/google-language-translator.php on line 259

Warning: array_values() expects parameter 1 to be array, null given in /home/fotoroma/domains/pigeons.lt/public_html/wp-content/plugins/google-language-translator/google-language-translator.php on line 265

Warning: implode(): Invalid arguments passed in /home/fotoroma/domains/pigeons.lt/public_html/wp-content/plugins/google-language-translator/google-language-translator.php on line 265